Rates and Terms may vary after this date: October 1st, 2024
Members will forfeit dividends if they should close an account before accrued dividends are credited. We do business in accordance with the Federal Fair Housing Law and the Equal Credit Opportunity Act.
Rates
Savings | Dividend Rate* | Annual Percentage Yield (APY)** |
---|---|---|
Paid 09/30/2024 | 0.05% | 0.05% |
Money Market Account Rates
Effective Paid 10/31/2024
Amount | Dividend Rate* | Annual Percentage Yield (APY)** |
---|---|---|
$2,500 – $10,000 | 2.25% | 2.27% |
$10,000+ – $50,000 | 2.50% | 2.53% |
$50,000+ – $100,000 | 2.63% | 2.66% |
$100,000+ | 2.75% | 2.79% |
Savings Certificates
Effective 10/01/2024
Amount | Dividend Rate* | Annual Percentage Yield (APY)** |
---|---|---|
12 month/$1,000 min | 3.75% | 3.80% |
24 month/$1,000 min | 3.70% | 3.75% |
36 month/$1,000 min | 3.60% | 3.65% |
48 month/$1,000 min | 3.60% | 3.65% |
60 month/$1,000 min | 3.60% | 3.65% |
IRA Certificates
Effective 10/01/2024
Amount | Dividend Rate* | Annual Percentage Yield (APY)** |
---|---|---|
12 month/$2,000 min | 3.75% | 3.80% |
24 month/$2,000 min | 3.70% | 3.75% |
36 month/$2,000 min | 3.60% | 3.65% |
48 month/$2,000 min | 3.60% | 3.65% |
60 month/$2,000 min | 3.60% | 3.65% |
IRAs
Account Type | Dividend Rate* | Annual Percentage Yield (APY)** |
---|---|---|
0.10% | 0.10% | paid 09/30/2024 |
0.10% | 0.10% | to be paid 12/31/2024 |
$100 minimum, $10.00 annual fee < $500 balance
$25.00 early withdrawal fee